Hippie Camper Relocation List
To book a relocation call:
Free Call (in Australia): 1800 777 779
Free Call (International): +800 3260 5466
Email: info@hippiecamper.com
Campervan Relocation FAQs
As the world's largest privately owned recreational vehicle operator, we sometimes need to shift vehicles to a specific destination to meet our rental needs. On these occasions, we offer heavily discounted relocation specials on our websites. Please read the FAQs below regarding relocation specials, and when you are ready to book a vehicle, contact our friendly reservations team.
What do I need to do before I book a relocation?
Before contacting our reservations team to book your motorhome relocation special, please ensure you complete the following steps for a quick and easy booking process:
- Have your credit card ready to pay the deposit
- Familiarise yourself with the relocation Terms and Conditions
- Confirm that you have held an open licence for 2 years, and are over 21 years of age
Please also remember that you will need to pay a bond on vehicle pick-up, so you must have sufficient funds on your credit card.
Do you have a relocation waiting list?
The popularity of our relocation offers mean it would be very difficult for us to maintain an up to date relocation waiting list. Our rental vehicle relocation page is updated daily, so the best way to track available relocation specials is by bookmarking this page and visiting it on a regular basis.
Can I request a specific relocation?
Hippie relocation specials are made available as a result of Hippie's rental requirements. Therefore, we cannot offer any special not posted on our relocation page.
How many days can I have the vehicle at the special relocation rate?
Hippie offers a certain number of days and free kilometres at the heavily discounted relocation rate. The number of days and kilometres are determined by the route you are travelling. Subject to availability, you may be able to hire the vehicle for additional days at a higher rate. Extra kilometres driven are charged at a low per km rate on vehicle return. For full details, see our Terms and Conditions.
Do you provide Airport transfers?
Hippie does not provide Airport transfers for relocation offers, so please make sure you have made transport arrangements to and from the airport. Most airports provide a taxi rank where you can access cabs to take you to our rental office.
Australian Rentals
Subject to availability, we are offering limited days applicable per route as per our relocation terms & conditions. The free kilometres per route included are also shown. * Extra kms driven are charged at $0.28/km on return.
| Pickup Location | Pickup Time | Pickup Date | Return Location | Return Date | Return Time | Vehicle Type | Notes/ Specials |
|---|---|---|---|---|---|---|---|
Adelaide | 8am – 3pm | 14/09/2010 | Cairns | 22/09/2010 | 8am – 3pm | 4 Berth Star | $25* per day |
Alice Springs | 8am – 3pm | 7/09/2010 | Adelaide | 15/09/2010 | 8am – 3pm | Euro Tourer 2 Berth | $1* per day |
| Alice Springs | 8am – 3pm | 12/09/2010 | Darwin | 15/09/2010 | 8am – 3pm | 4WD Adventure Camper | $1* per day including up to $150 free fuel |
Brisbane | 8am – 3pm | 7/09/2010 | Adelaide | 15/09/2010 | 8am – 3pm | Euro Deluxe 6 | $1* per day |
Brisbane | 8am – 3pm | 7/09/2010 | Adelaide | 15/09/2010 | 8am – 3pm | Euro Deluxe 6 | $1* per day |
Brisbane | 8am – 3pm | 7/09/2010 | Adelaide | 20/09/2010 | 8am – 3pm | Cheapa Hitop | $25* per day |
Brisbane | 8am – 3pm | 10/09/2010 | Adelaide | 15/09/2010 | 8am – 3pm | Euro Tourer 2 Berth | $1* per day |
Brisbane | 8am – 3pm | 11/09/2010 | Darwin | 18/09/2010 | 8am – 3pm | 4WD Adventure Camper | $1* per day including up to $250 free fuel |
| Brisbane | 8am – 3pm | 25/08/2010 | Melbourne | 15/09/2010 | 8am – 3pm | Cheapa 6 berth | $25* per day plus prepaid fuel |
Brisbane | 8am – 3pm | 7/09/2010 | Melbourne | 13/09/2010 | 8am – 3pm | Euro Deluxe 6 | $1* per day including up to $250 free fuel |
Brisbane | 8am – 3pm | 10/09/2010 | Melbourne | 17/09/2010 | 8am – 3pm | Cheapa 6 berth | $1* per day plus prepaid fuel^ |
Brisbane | 8am – 3pm | 7/09/2010 | Sydney | 11/09/2010 | 8am – 3pm | Medium Car | $1* per day |
Brisbane | 8am – 3pm | 7/09/2010 | Sydney | 12/09/2010 | 8am – 3pm | Euro Deluxe 6 | $1* per day |
Brisbane | 8am – 3pm | 12/09/2010 | Sydney | 14/09/2010 | 8am – 3pm | Euro Tourer 2 Berth | $1* per day |
Brisbane | 8am – 3pm | 12/09/2010 | Sydney | 17/09/2010 | 8am – 3pm | Cheapa 6 berth | $1* per day plus prepaid fuel^ |
Brisbane | 8am – 3pm | 20/09/2010 | Sydney | 24/09/2010 | 8am – 3pm | Hitop Campervan | $25* per day |
Brisbane | 8am – 3pm | 20/09/2010 | Sydney | 24/09/2010 | 8am – 3pm | Hitop Campervan | $25* per day |
Brisbane | 8am – 3pm | 20/09/2010 | Sydney | 24/09/2010 | 8am – 3pm | Hitop Campervan | $25* per day |
Broome | 8am – 3pm | 9/09/2010 | Darwin | 15/09/2010 | 8am – 3pm | 4WD Adventure Camper | $1* per day |
Cairns | 8am – 3pm | 10/09/2010 | Alice Springs | 16/09/2010 | 8am – 3pm | Cheapa 6 berth | $25* per day |
Cairns | 8am – 3pm | 10/09/2010 | Alice Springs | 16/09/2010 | 8am – 3pm | Cheapa 6 berth | $25* per day |
| Cairns | 8am – 3pm | 31/08/2010 | Brisbane | 15/09/2010 | 8am – 3pm | Cheaper Car Compact | $25* per day plus prepaid fuel |
| Cairns | 8am – 3pm | 31/08/2010 | Brisbane | 15/09/2010 | 8am – 3pm | Cheapa Car Medium | $25* per day plus prepaid fuel |
| Cairns | 8am – 3pm | 31/08/2010 | Brisbane | 15/09/2010 | 8am – 3pm | Cheapa Adventure Camper | $25* per day plus prepaid fuel |
| Cairns | 8am – 3pm | 2/09/2010 | Brisbane | 15/09/2010 | 8am – 3pm | Cheapa Car Medium | $25* per day plus prepaid fuel |
| Cairns | 8am – 3pm | 7/09/2010 | Brisbane | 13/09/2010 | 8am – 3pm | Medium Car | $1* per day including up to $250 free fuel |
Cairns | 8am – 3pm | 7/09/2010 | Brisbane | 17/09/2010 | 8am – 3pm | Euro Deluxe 6 | $1* per day |
Cairns | 8am – 3pm | 7/09/2010 | Brisbane | 17/09/2010 | 8am – 3pm | Euro Deluxe 6 | $1* per day |
Cairns | 8am – 3pm | 7/09/2010 | Brisbane | 17/09/2010 | 8am – 3pm | Euro Deluxe 6 | $1* per day |
Cairns | 8am – 3pm | 7/09/2010 | Brisbane | 17/09/2010 | 8am – 3pm | Euro Deluxe 6 | $1* per day |
Cairns | 8am – 3pm | 7/09/2010 | Brisbane | 17/09/2010 | 8am – 3pm | Euro Deluxe 6 | $1* per day |
| Cairns | 8am – 3pm | 8/09/2010 | Brisbane | 12/09/2010 | 8am – 3pm | Cheapa Car Medium | $1* per day including up to $250 free fuel |
| Cairns | 8am – 3pm | 9/09/2010 | Brisbane | 13/09/2010 | 8am – 3pm | Cheapa Car Medium | $1* per day including up to $250 free fuel |
| Cairns | 8am – 3pm | 13/09/2010 | Darwin | 24/09/2010 | 8am – 3pm | Cheapa Adventure Camper | $25* per day |
Cairns | 8am – 3pm | 7/09/2010 | Melbourne | 16/09/2010 | 8am – 3pm | Cheapa 2 berth | $25* per day |
Cairns | 8am – 3pm | 7/09/2010 | Melbourne | 17/09/2010 | 8am – 3pm | Cheapa 2 berth | $25* per day |
| Cairns | 8am – 3pm | 1/09/2010 | Sydney | 11/09/2010 | 8am – 3pm | Medium Car | $1* per day including up to $350 free fuel |
Cairns | 8am – 3pm | 7/09/2010 | Sydney | 13/09/2010 | 8am – 3pm | Euro Deluxe 6 | $1* per day including up to $350 free fuel |
Cairns | 8am – 3pm | 7/09/2010 | Sydney | 15/09/2010 | 8am – 3pm | Hitop Campervan | $1* per day including up to $250 free fuel |
Cairns | 8am – 3pm | 7/09/2010 | Sydney | 20/09/2010 | 8am – 3pm | Hitop Campervan | $25* per day |
Cairns | 8am – 3pm | 7/09/2010 | Sydney | 20/09/2010 | 8am – 3pm | Hitop Campervan | $25* per day |
Cairns | 8am – 3pm | 7/09/2010 | Sydney | 20/09/2010 | 8am – 3pm | Hitop Campervan | $25* per day |
| Darwin | 8am – 3pm | 8/08/2010 | Adelaide | 13/09/2010 | 8am – 3pm | Medium Car | $1* per day including up to $250 free fuel |
| Darwin | 8am – 3pm | 16/08/2010 | Adelaide | 15/09/2010 | 8am – 3pm | Euro Deluxe 6 | $1* per day |
| Darwin | 8am – 3pm | 16/08/2010 | Adelaide | 15/09/2010 | 8am – 3pm | Euro Deluxe 6 | $1* per day |
| Darwin | 8am – 3pm | 20/08/2010 | Adelaide | 12/09/2010 | 8am – 3pm | Medium Car | $1* per day including up to $250 free fuel |
Darwin | 8am – 3pm | 7/09/2010 | Adelaide | 14/09/2010 | 8am – 3pm | Medium Car | $1* per day including up to $150 free fuel |
| Darwin | 8am – 3pm | 25/08/2010 | Brisbane | 15/09/2010 | 8am – 3pm | Cheapa Adventure Camper | $25* per day plus prepaid fuel |
| Darwin | 8am – 3pm | 25/08/2010 | Brisbane | 15/09/2010 | 8am – 3pm | Cheapa Adventure Camper | $25* per day plus prepaid fuel |
Darwin | 8am – 3pm | 7/09/2010 | Cairns | 20/09/2010 | 8am – 3pm | 4WD Wagon | $25* per day |
Darwin | 8am – 3pm | 7/09/2010 | Melbourne | 12/09/2010 | 8am – 3pm | Euro Deluxe 6 | $1* per day including up to $250 free fuel |
Darwin | 8am – 3pm | 7/09/2010 | Melbourne | 16/09/2010 | 8am – 3pm | Medium Car | $25* per day |
Darwin | 8am – 3pm | 7/09/2010 | Melbourne | 17/09/2010 | 8am – 3pm | Euro Deluxe 6 | $1* per day |
| Darwin | 8am – 3pm | 7/08/2010 | Perth | 15/09/2010 | 8am – 3pm | Cheapa Car Medium | $1* per day including up to $250 free fuel |
| Darwin | 8am – 3pm | 23/08/2010 | Perth | 12/09/2010 | 8am – 3pm | Cheapa Hitop | $1* per day including up to $500 free fuel |
| Darwin | 8am – 3pm | 4/09/2010 | Perth | 11/09/2010 | 8am – 3pm | Cheapa Hitop | $1* per day including up to $500 free fuel |
Darwin | 8am – 3pm | 7/09/2010 | Perth | 15/09/2010 | 8am – 3pm | Cheapa 2 berth | $1* per day including up to $250 free fuel |
Darwin | 8am – 3pm | 7/09/2010 | Perth | 17/09/2010 | 8am – 3pm | Cheapa 2 berth | $25* per day |
Darwin | 8am – 3pm | 7/09/2010 | Perth | 17/09/2010 | 8am – 3pm | Cheapa 6 berth | $25* per day |
Darwin | 8am – 3pm | 7/09/2010 | Perth | 17/09/2010 | 8am – 3pm | Cheapa 6 berth | $25* per day |
Darwin | 8am – 3pm | 7/09/2010 | Sydney | 15/09/2010 | 8am – 3pm | Medium Car | $25* per day |
Melbourne | 8am – 3pm | 17/09/2010 | Adelaide | 22/09/2010 | 8am – 3pm | Cheapa Hitop | $25* per day |
Melbourne | 8am – 3pm | 8/09/2010 | Darwin | 14/09/2010 | 8am – 3pm | 4WD Adventure Camper | $1* per day including up to $350 free fuel |
Sydney | 8am – 3pm | 7/09/2010 | Brisbane | 10/09/2010 | 8am – 3pm | Cheapa Hitop | $1* per day plus prepaid fuel^ |
Sydney | 8am – 3pm | 14/09/2010 | Brisbane | 20/09/2010 | 8am – 3pm | Cheapa 6 berth | $1* per day plus prepaid fuel^ |
| Sydney | 8am – 3pm | 11/09/2010 | Cairns | 20/09/2010 | 8am – 3pm | 4WD Wagon | $25* per day |
| Sydney | 8am – 3pm | 1/09/2010 | Melbourne | 10/09/2010 | 8am – 3pm | Cheapa 6 berth | $25* per day plus prepaid fuel |
Sydney | 8am – 3pm | 10/09/2010 | Melbourne | 14/09/2010 | 8am – 3pm | 4WD Wagon | $25* per day |
New Zealand Rentals
Subject to availability, we are offering limited days applicable per route as per our relocation terms & conditions. The free kilometres per route included are also shown. * Extra kms driven are charged at $0.28/km on return.
| Pickup Location | Pickup Time | Pickup Date | Return Location | Return Date | Return Time | Vehicle Type | Notes/ Specials |
|---|


Adelaide


